history of
Canyon del Oro Baseball
Pretty cool day at CDO today. From left, Phil Wright ‘94, ‘97, Keith Francis ‘02,‘15 Len Anderson ‘09, Roger Werbylo ‘79, ‘84, and Kent Winslow ‘00. State Champion coaches spoke today at CDO Alumni day event.
Canyon del Oro Baseball
Canyon Del Oro Baseball has been a bastion of excellence for over 50 years. Since its creation in the late 1960s, CDO Baseball has won 10 State Championships, played in 13 State Championship games, been to 40 State Tournaments, won 24 Region titles, and produced 7 Major League Baseball Players.
0
STATE
CHAMPIONS
0
REGION CHAMPIONS
0
MLB
PLAYERS
State Championships
Scores
|
2023 State Championship |
||
|---|---|---|
| 4/29/23 |
Mica Mountain |
W 12-0 |
| 5/1/22 | Mesquite | W 13-11 |
| 5/3/22 | Salpointe | W 8-4 |
| 5/10/22 | Bradshaw Mountain | W 6-5 |
| 5/15/22 | Saguaro | W 4-1 |
|
2022 State Championship |
||
|---|---|---|
| 4/30/22 | Lee Williams | W 21-0 |
| 5/2/22 | Mesquite | W 2-1 |
| 5/4/22 | Poston Butte | W 8-4 |
| 5/11/22 | Mesquite | W 5-3 |
| 5/16/22 | Salpointe | W 7-6 |
|
2015 State Championship |
||
|---|---|---|
| 5/6/15 | Catalina Foothills | W 6-5 |
| 5/8/15 | Salpointe | W 16-15 |
| 5/14/15 | Tucson | W 8-5 |
| 5/19/15 | Tucson | W 3-1 |
|
2009 State Championship |
||
|---|---|---|
| 5/9/09 | Sahuaro | W 7-6 |
| 5/13/09 | Cienega | W 4-3 |
| 5/15/09 | Sandra Day O'Connor | W 6-5 |
| 5/16/09 | Cactus | W 15-5 |
| 2009 State Championship | ||
|---|---|---|
| 5/9/09 | Sahuaro | W 7-6 |
| 5/13/09 | Cienega | W 4-3 |
| 5/15/09 | Sandra Day O'Connor | W 6-5 |
| 5/16/09 | Cactus | W 15-5 |
| 2002 State Championship | ||
|---|---|---|
| 5/7/02 | Mesquite | W 7-1 |
| 5/8/02 | Mountain Pointe | W 6-5 |
| 5/9/02 | Mountain Ridge | W 5-3 |
| 5/11/02 | Tucson | W 8-6 |
| 2000 State Championship | ||
|---|---|---|
| 5/8/00 | Trevor Browne | W 4-3 |
| 5/9/00 | Glendale Ironwood | W 13-3 |
| 5/10/00 | Mountain Pointe | W 8-3 |
| 5/11/00 | Chandler | W 8-0 |
| 5/13/00 | Desert Vista | W 6-5 |
| 1997 State Championship | ||
|---|---|---|
| 5/13/97 | Maryvale | W 16-4 |
| 5/14/97 | Gilbert Highland | W 6-3 |
| 5/15/97 | Casa Grande | W 18-7 |
| 5/17/97 | Salpointe | W 12-11 |
| 1994 State Championship | ||
|---|---|---|
| 5/10/94 | Gilbert | W 5-3 |
| 5/12/94 | Yuma Kofa | W 9-2 |
| 5/14/94 | Brophy Prep | W 26-4 |
| 5/17/94 | Deer Valley | W 11-5 |
| 1984 State Championship | ||
|---|---|---|
| 5/17/84 | Agua Fria | W 16-3 |
| 5/18/84 | Scottsdale Coronado | W 9-7 |
| 5/19/84 | Sahuaro | W 6-5 |
| 1979 State Championship | ||
|---|---|---|
| 5/10/79 | Tolleson | W 13-0 |
| 5/11/79 | Gilbert | W 7-6 |
| 5/12/79 | Douglas | W 5-4 |
History of Canyon del Oro
| Year | Class | Won | Lost | Head Coach |
|---|---|---|---|---|
| 2025 | 5A | 26 | 7 | Jason Hisey |
| 2024 | 4A | 25 | 7 | Jason Hisey |
| 2023 | 4A | 21 | 10 | Jason Hisey |
| 2022 | 4A | 24 | 7 | Jason Hisey |
| 2021 | 4A | 20 | 2 | Jason Hisey |
| 2020 | 4A | 4 | 1 | Jason Hisey |
| 2019 | 4A | 20 | 8 | Jason Hisey |
| 2018 | 4A | 21 | 10 | Keith Francis |
| 2017 | 4A | 21 | 10 | Keith Francis |
| 2016 | D-II | 24 | 9 | Keith Francis |
| 2015 | D-II | 32 | 2 | Keith Francis |
| 2014 | D-II | 22 | 7 | Steve Ambuehl |
| 2013 | D-II | 21 | 9 | Steve Ambuehl |
| 2012 | D-II | 22 | 8 | Steve Ambuehl |
| 2011 | 4A-1 | 26 | 5 | Len Anderson |
| 2010 | 4A-1 | 28 | 4 | Len Anderson |
| 2009 | 4A-1 | 24 | 7 | Len Anderson |
| 2008 | 4A | 20 | 10 | Len Anderson |
| 2007 | 4A | 23 | 9 | Len Anderson |
| 2006 | 4A | 22 | 11 | Len Anderson |
| 2005 | 5A | 20 | 8 | Len Anderson |
| 2004 | 5A | 24 | 4 | Keith Francis |
| 2003 | 5A | 22 | 10 | Keith Francis |
| 2002 | 5A | 27 | 6 | Keith Francis |
| 2001 | 5A | 24 | 5 | Keith Francis |
| 2000 | 5A | 31 | 5 | Kent Winslow |
| 1999 | 5A | 25 | 6 | Kent Winslow |
| 1998 | 5A | 23 | 6 | Phil Wright |
| 1997 | 5A | 27 | 6 | Phil Wright |
| 1996 | 5A | 23 | 8 | Phil Wright |
| 1995 | 5A | 20 | 7 | Phil Wright |
| 1994 | 5A | 26 | 7 | Phil Wright |
| 1993 | 5A | 24 | 10 | Phil Wright |
| 1992 | 5A | 24 | 6 | Phil Wright |
| 1991 | 5A | 14 | 11 | Phil Wright |
| 1990 | 5A | 14 | 10 | Phil Wright |
| 1989 | 3A-I | 15 | 10 | Phil Wright |
| 1988 | 3A-I | 20 | 7 | Phil Wright |
| 1987 | 3A-I | 15 | 11 | Phil Wright |
| 1986 | 3A-I | 9 | 12 | Roger Werbylo |
| 1985 | 3A | 12 | 11 | Roger Werbylo |
| 1984 | 3A | 22 | 5 | Roger Werbylo |
| 1983 | 3A | 21 | 5 | Roger Werbylo |
| 1982 | 3A | 18 | 7 | Roger Werbylo |
| 1981 | 3A | 6 | 14 | Roger Werbylo |
| 1980 | 2A | 24 | 4 | Roger Werbylo |
| 1979 | 2A | 22 | 8 | Roger Werbylo |
| 1978 | 2A | 24 | 4 | Dean Metz |
| 1977 | 2A | 10 | 13 | Dean Metz |
| 1976 | 2A | 17 | 10 | Dean Metz |
| 1975 | 2A | 4 | 16 | Dean Metz |
| 1974 | 2A | 3 | 17 | Dean Metz |
| 1973 | 2A | 5 | 14 | Dean Metz |
| 1972 | 2A | 12 | 9 | Dean Metz |
| 1971 | 2A | 7 | 11 | Dean Metz |
| 1970 | 2A | 11 | 7 | Dean Metz |
| 1969 | 2A | 14 | 5 | Dean Metz |
| 1968 | 2A | 11 | 8 | Dean Metz |
| 1967 | 2A | 7 | 11 | Dean Metz |
| Totals | 1123 | 477 | ||
Canyon del Oro in the News
Canyon Del Oro High School (Oro Valley, Arizona) #GoDorados @BaseballCDO @HSTucson @jasonscheer @azc_obert @AndyMorales8 @PBRArizona @ArizonaBaseball #HsBaseballFields pic.twitter.com/oCZWTZ9czp
— HS Baseball Fields Of America! (@HSBaseballField) December 21, 2023
